| Brand | Amazfit |
|---|---|
| Manufacturer | Anhui Huami Information Technology Co., Ltd, Anhui Huami Information Technology Co., Ltd, Room 1201, Building A4, National Animation Industry Base, No. 800 Wangjiang West Road, |
| Model | A2017 |
| Model Name | BipU |
| Product Dimensions | 4.1 x 3.6 x 0.9 cm; 31 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | A2017 |
| RAM Size | 128 MB |
| Operating System | IOS & Android |
| Response Time | 1 Milliseconds |
| Compatible Devices | Smartphone |
| Mounting Hardware | Amazfit Bip U*1, Charger case *1,Manual*1 |
| Number Of Items | 1 |
| Standing screen display size | 1.43 Inches |
| Display Type | 1.43" full color TFT, resolution 320x302 |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Wireless Type | Bluetooth |
| Refresh Rate | 60 |
| Total Usb Ports | 1 |
| Connector Type | Wireless |
| Device interface - primary | Touchscreen |
| Includes Rechargable Battery | Yes |
| Manufacturer | Anhui Huami Information Technology Co., Ltd |
| Country of Origin | China |
| Item Weight | 31 g |
Amazfit Bip U Smart Watch, SpO2 & Stress Monitor, 3.63 cm(1.43") HD Color Display, 60+ Sports Modes, Breathing Training, 50+ Watch Faces (Black)
₨3800.00 ₨
5999.00
36% off
Availability: instock
Technical Details
| Additional features | |
|---|---|
| Value 1 | 21 cm |
| Value 2 | 700 gr. |
| Value 3 | 10 person |
| Value 4 | 14 cm |
| Value 5 | plastic |











