D-LINK DAP-1610 AC1200 WIFI RANGE EXTENDER
₨2596.00 ₨
4410.00
41% off
Availability: instock
| Brand | D-Link |
| Item Dimensions LxWxH | 9.8 x 5.1 x 4.9 Centimeters |
| Item Weight | 120 Grams |
| Range | 300 Megabytes Per Second |
| Data Transfer Rate | 1200 Megabits Per Second |
About this item
- AC 1200 Mbps Dual Band Wireless Range Extender with 2 external antenna
- 802.11 a/b/g/n/ac standard with speed of 300 Mbps on 2.4Ghz & 866 Mbps on 5Ghz
- 1x 10/100 LAN port lets you give a wired device the ability to connect wirelessly, or add wireless to an existing wired network
- Easy Setup: Super simple set-up with the D-Link QRS APP for both iOS & Andriod Or with intuitive WEB GUI setup wizard.
- support one-touch configuration by pushing the WPS push-button on the DAP-1610.
- 3 segment Wi-Fi signal strength indicator to install in best optimal location.
- One-piece wall plug design is compact, portable,and does not require additional power cables
- 3 Year Brand Warranty
Technical Details
| Brand | D-Link |
|---|---|
| Manufacturer | D-Link Systems, Inc., D-Link Corporation, D-Link Corporation. No 289, Xinhu 3rd Road, Neihu District, Taipei City 114, Taiwan, R.O.C |
| Colour | White |
| Item Height | 49 Millimeters |
| Item Width | 5.1 Centimeters |
| Product Dimensions | 9.8 x 5.1 x 4.9 cm; 120 Grams |
| Item model number | DAP 1610 |
| Wireless Type | 802.11n, 802.11b, 802.11a, 802.11ac, 802.11g |
| Are Batteries Included | No |
| Included Components | Wi-Fi Extender, QIG, Warranty, GPL Code statement, Wi-Fi Config Card and Safety Info guide |
| Manufacturer | D-Link Systems, Inc. |
| Country of Origin | China |
| Item Weight | 120 g |
| Additional features | |
|---|---|
| Value 1 | 21 cm |
| Value 2 | 700 gr. |
| Value 3 | 10 person |
| Value 4 | 14 cm |
| Value 5 | plastic |











