EVM 2.5" 1TB SATA SSD Next-gen 3D TLC NAND Internal SSD, Flash Fast Performance Ultra Low Power Consumption (EVM25, Black)
₨7172.00 ₨
19000.00
62% off
Availability: instock
| Digital Storage Capacity | 1000 TB |
| Compatible Devices | Laptop |
| Hard Disk Interface | Solid State |
| Brand | EVM |
| Series | 1 TB |
| Specific Uses For Product | Multimedia |
| Connectivity Technology | SATA |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Size | 1 TB |
| Form Factor | 2.5-inch |
About this item
- Capacity 1TB Form Factor 2.5 Inch SATA Interface SATA 3.0 Gb/s SATA 6.0 Gb/s
- Performance Read (max.) Sequential Read: up to 550MB/s
- Performance Write (max) Sequential Write: up to 520MB/s
- Power Consumption 0.195W idle / 0.279W Avg / 0.642W (MAX) Read / Write 1.535W (MAX)
- Storage Temperature -40*C to 85*C Operating Temperature 0*C to 70*C
Technical Details
| Brand | EVM |
|---|---|
| Manufacturer | EVM, EVM INDIA 3F/4F Technology Building B Block Xixang Baoan District Shenzhen |
| Series | 1 TB |
| Colour | Black |
| Form Factor | 2.5-inch |
| Item Height | 14 Millimeters |
| Item Width | 12.9 Centimeters |
| Product Dimensions | 9.9 x 12.9 x 1.4 cm; 20 Grams |
| Item model number | 1 TB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | Solid State Drive |
| Hard Drive Interface | Solid State |
| Hardware Platform | PC |
| Are Batteries Included | No |
| Included Components | 1 Solid Safe Drive |
| Manufacturer | EVM |
| Country of Origin | Taiwan |
| Item Weight | 20 g |
| Additional features | |
|---|---|
| Value 1 | 21 cm |
| Value 2 | 700 gr. |
| Value 3 | 10 person |
| Value 4 | 14 cm |
| Value 5 | plastic |















