EVM Internal SSD Interface PCle Gen 3x4 Fast Performance, Ultra Low Power Consumption NVME PCIe SSD (EVMNV/128GB, Black, 128GB)
₨1870.00 ₨
3999.00
53% off
Availability: instock
| Digital Storage Capacity | 128 GB |
| Compatible Devices | Laptop |
| Hard Disk Interface | Solid State |
| Brand | EVM |
| Series | M2. NVME |
| Specific Uses For Product | Multimedia |
| Connectivity Technology | SATA |
| Special Feature | NVME SSD |
| Hard Disk Form Factor | 4684 Inches |
| Hard Disk Size | 128 GB |
About this item
- Capacity 128GB Form Factor M.2 NV MeInterface PCle Gen 3x4
- Shock resisitance 1500G/0.5ms MTBF 2,000,000 hours
- Performance Read (max.) Sequential Read: up to 1400MB/s
- Performance Write (max) Sequential Write: up to 600MB/s
- Storage Temperature -40*C to 85*C
Technical Details
| Brand | EVM |
|---|---|
| Manufacturer | EVM, EVM INDIA 3F/4F Technology Building B Block Xixang Baoan District Shenzhen |
| Series | M2. NVME |
| Colour | Black |
| Form Factor | M.2 |
| Item Height | 37.5 Centimeters |
| Item Width | 22 Millimeters |
| Product Dimensions | 8 x 2.2 x 37.5 cm; 20 Grams |
| Item model number | EVMNV/128GB |
| Hard Drive Size | 128 GB |
| Hard Disk Description | Solid State Drive |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 72000 RPM |
| Hardware Platform | PC |
| Are Batteries Included | No |
| Included Components | 1 Solid Safe Drive |
| Manufacturer | EVM |
| Country of Origin | India |
| Item Weight | 20 g |
| Additional features | |
|---|---|
| Value 1 | 21 cm |
| Value 2 | 700 gr. |
| Value 3 | 10 person |
| Value 4 | 14 cm |
| Value 5 | plastic |












