LENOVO ThinkVision E20-20 19.5 inch 16:10 Monitor
ThinkVision E20-20 puts a quality monitor in the hands, and in front of the faces, of your employees with a 49.5cms (19.5), In-Plane Switching panel screen that consistently shows the same accurate colours and rich contrast levels even if they’re viewing way off to the side, as much as 178°. With a resolution of 1440 x 900, its 16:10 widescreen aspect ratio takes fuller advantage of general uses in more compact workplaces. With a colour gamut as rich as 72% NTSC and a brightness of 250 cd/m2, E20-20 delivers bright, vivid images to boost productivity, whatever the task.
| Monitor Size | 19.5" |
| Brightness | 250 cd/㎡ |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 1000:1 |
| Connection Type |
|
| Weight | 2.95 Kg |
| Backlight | WLED |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178 / 178 degrees |
| Stand | -5° / 22° |
| EU Energy Rating | D |
| Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
| Energy Star | 8.0 |
| Brand | ThinkVision |
| Packed Weight | 4.10 Kg |
| USB Ports | None |
| Length | 45.60 cm |
| Included Accessory | HDMI cable |
| Built-in Camera | No |
| Color Coverage | 72% NTSC |
| Color Support | 16.7 Million |
| Eye Caring | Yes |
| Head only Dimentions | 44.5 x 308.0 x 456.0 mm / 1.75 x 12.13 x 17.95 inches |
| Height-Adjustable | No |
| Integrated Speaker | No |
| Kensington Lock | Yes |
| Power Consumption | 12W Typ, 14W Max, <0.5W Sleep/Off, <0.5W Switch/Off |
| USB Type-C | No |
| Weight Head Only | 2.61 Kg |
| 重量 (包括包裝) | 4.10 Kg |
| Weight without Package | 2.95 Kg |
| Maximum Resolution | 1440 x 900 |
| Additional features | |
|---|---|
| Value 1 | 21 cm |
| Value 2 | 700 gr. |
| Value 3 | 10 person |
| Value 4 | 14 cm |
| Value 5 | plastic |







