| Brand | BoAt |
|---|---|
| Manufacturer | Imagine Marketing Pvt Ltd |
| Model | Watch Storm-cr |
| Model Name | Watch Storm |
| Model Year | 2021 |
| Product Dimensions | 7.2 x 14.9 x 2.35 cm; 100 Grams |
| Item model number | Watch Storm-cr |
| Operating System | Android |
| Compatible Devices | Mobile Phone |
| Special Features | Sleep Monitor |
| Mounting Hardware | Watch Storm, Manual |
| Connector Type | Wireless |
| Material | Other |
| Manufacturer | Imagine Marketing Pvt Ltd |
| Item Weight | 100 g |
(Renewed) boAt Storm Smart Watch (Active Blue) RTL with 5 ATM Water Resistance, 3.3mm Full Touch 2.5D Curved Display, Daily Activity Tracker
₨3000.00 ₨
5990.00
49% off
Availability: instock
Technical Details
| Additional features | |
|---|---|
| Value 1 | 21 cm |
| Value 2 | 700 gr. |
| Value 3 | 10 person |
| Value 4 | 14 cm |
| Value 5 | plastic |







