Samsung 860 EVO 250GB SATA M.2 (2280) Internal Solid State Drive (SSD) (MZ-N6E250)
₨4529.80 ₨
5749.00
21% off
Availability: instock
| Digital Storage Capacity | 250 GB |
| Compatible Devices | Laptop |
| Hard Disk Interface | Serial ATA |
| Brand | Samsung |
| Model Name | 860 EVO |
| Connector Type | SATA |
| Hard Disk Size | 250 GB |
| Form Factor | M.2 |
| Read Speed | 550 Megabytes Per Second |
| Write Speed | 520 |
About this item
- Sequential Read/Write speeds up to 550/520 MB/s respectively. Performance varies based on system hardware configuration
- SSD Capacity: 250GB, Cache: Samsung 512 MB Low Power DDR4 SDRAM. Shock : 1,500 G & 0.5 ms (Half sine)
- Interface : SATA 6Gb/s, compatible with SATA 3Gb/s and SATA 1.5Gb/s interfaces
- Form Factor : M.2
- Check out the SSD bying guide by Amazon in Videos Section
- Designed for mainstream PCs and laptops for personal, gaming, and business use
- Advanced Drive Management through Samsung Magician Software to help you manage the drive. A user friendly tools help keep your drive up to date, monitor drive health and speed, and even boost performance.
- Warranty : 5 year limited. Contact :1800 30 7267864
Technical Details
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung |
| Model | MZ-N6E250BW |
| Model Name | 860 EVO |
| Model Year | 2018 |
| Product Dimensions | 8 x 2.21 x 0.23 cm; 81.65 Grams |
| Item model number | MZ-N6E250BW |
| Memory Storage Capacity | 250 GB |
| Flash Memory Installed Size | 250 GB |
| Digital Storage Capacity | 250 GB |
| Hard Drive Size | 250 GB |
| Hard Drive Interface | Serial ATA |
| Hardware Platform | Desktop,Selected Laptops,Workstations |
| Hardware Interface | SATA 6.0 Gb/s |
| Compatible Devices | Laptop |
| Mounting Hardware | SSD-1N,warranty and Installation guide-1N |
| Wattage | 1 |
| Batteries Included | No |
| Batteries Required | No |
| Data Transfer Rate | 550 Megabits Per Second |
| Connector Type | SATA |
| Form Factor | M.2 |
| Manufacturer | Samsung |
| Country of Origin | Republic of Korea |
| Item Weight | 81.6 g |
| Additional features | |
|---|---|
| Value 1 | 21 cm |
| Value 2 | 700 gr. |
| Value 3 | 10 person |
| Value 4 | 14 cm |
| Value 5 | plastic |













