Western Digital WD Blue m.2 SATA SSD, 550MB/s R, 525MB/s W, 5 Y Warranty, 250GB
₨3740.00 ₨
5200.00
28% off
Availability: instock
| Digital Storage Capacity | 250 GB |
| Compatible Devices | Laptop |
| Hard Disk Interface | Serial ATA-600 |
| Brand | Western Digital |
| Series | Western Digital Blue |
| Connectivity Technology | SATA |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Size | 250 GB |
| Form Factor | 2.5 inches |
| Read Speed | 550 Megabytes Per Second |
About this item
- High capacity with enhanced reliability and superior performance for high end computing
- Sequential read speeds up to 560MB/s and sequential write speeds up to 530MB/s.
- An industry-leading 1.75M hours mean time to failure (MTTF) and up to 500 terabytes written (TBW) for enhanced reliability.
- Available in 2.5”/7mm cased and M.2 2280 form factors to accommodate most PCs. WD F.I.T. Lab certification for compatibility with a wide range of computers.
Technical Details
| Brand | Western Digital |
|---|---|
| Manufacturer | Western Digital Technologies Inc., Western Digital UK Ltd, 388 Jiang Chuan East Road, Minhang District, Shanghai, PRC |
| Series | Western Digital Blue |
| Colour | Blue |
| Form Factor | 2.5 inches |
| Item Height | 2.75 Inches |
| Item Width | 0.27 Inches |
| Product Dimensions | 9.98 x 0.69 x 6.99 cm; 37 Grams |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | WDS250G2B0A |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 250 GB |
| Hard Drive Interface | Serial ATA-600 |
| Number of USB 2.0 Ports | 1 |
| Hardware Platform | Unix, PC, Mac |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 1 Milliampere Hour (mAh) |
| Lithium Battery Weight | 0.5 Kilograms |
| Number Of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | 1 |
| Included Components | SSD |
| Manufacturer | Western Digital Technologies Inc. |
| Imported By | RASHI PERIPHERALS PVT LTD.,RASHI COMPLEX A BLDG, SURVEY 186, DONGARIPADA, POMAN, VASAI-E,THANE, MAHARASHTRA-401208 |
| Item Weight | 37 g |
| Additional features | |
|---|---|
| Value 1 | 21 cm |
| Value 2 | 700 gr. |
| Value 3 | 10 person |
| Value 4 | 14 cm |
| Value 5 | plastic |












